AnonSec Shell
Server IP : 46.105.57.169  /  Your IP : 216.73.217.8
Web Server : Apache
System : Linux webd003.cluster120.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User : maitricfuz ( 93378)
PHP Version : 8.4.22
Disable Function : _dyuweyrj4,_dyuweyrj4r,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/m/a/i/maitricfuz/www/maitric/administrator/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/m/a/i/maitricfuz/www/maitric/administrator/logs/error.php
#
#<?php die('Forbidden.'); ?>
#Date: 2026-08-11 19:01:01 UTC
#Software: Joomla! 5.1.2 Stable [ Kudumisha ] 9-July-2024 16:00 GMT

#Fields: datetime	priority clientip	category	message
2026-08-11T19:01:01+00:00	INFO 161.118.247.229	tokenfailure	Authentication failed
2026-08-12T11:03:15+00:00	INFO 129.146.188.65	tokenfailure	Authentication failed
2026-08-13T23:44:09+00:00	INFO 91.202.233.115	joomlafailure	Le mot de passe ne correspond pas au nom d'utilisateur, ou vous n'avez pas encore de compte.
2026-08-14T11:11:43+00:00	INFO 91.202.233.115	joomlafailure	Le mot de passe ne correspond pas au nom d'utilisateur, ou vous n'avez pas encore de compte.
2026-08-14T23:55:36+00:00	INFO 91.202.233.115	joomlafailure	Le mot de passe ne correspond pas au nom d'utilisateur, ou vous n'avez pas encore de compte.
2026-08-17T13:32:12+00:00	INFO 20.119.200.172	tokenfailure	Authentication failed
2026-08-17T13:32:14+00:00	INFO 20.119.200.172	tokenfailure	Authentication failed
2026-08-19T12:52:58+00:00	INFO 91.196.152.133	tokenfailure	Authentication failed
2026-08-19T12:53:52+00:00	INFO 91.196.152.253	tokenfailure	Authentication failed
2026-08-19T12:54:43+00:00	INFO 91.196.152.135	tokenfailure	Authentication failed
2026-08-19T12:58:26+00:00	INFO 91.196.152.133	tokenfailure	Authentication failed
2026-08-20T04:38:49+00:00	INFO 195.184.76.46	tokenfailure	Authentication failed
2026-08-20T04:51:32+00:00	INFO 195.184.76.45	tokenfailure	Authentication failed
2026-08-20T04:53:53+00:00	INFO 195.184.76.42	tokenfailure	Authentication failed
2026-08-20T04:59:00+00:00	INFO 195.184.76.248	tokenfailure	Authentication failed

Anon7 - 2022
AnonSec Team